| Title | ColLex.en: Automatically Generating and Evaluating a Full-form Lexicon for English | 
  
  | Authors | Tim Vor Der Brück, Alexander Mehler and Zahurul Islam | 
  
  | Abstract | The paper describes a procedure for the automatic generation of a large full-form lexicon of English. We put emphasis on two statistical methods to lexicon extension and adjustment: in terms of a letter-based HMM and in terms of a detector of spelling variants and misspellings. The resulting resource, \collexen, is evaluated with respect to two tasks: text categorization and lexical coverage by example of the SUSANNE corpus and the \openanc. | 
  
  | Topics | Part-of-Speech Tagging, Statistical and Machine Learning Methods | 
  
  | Full paper  | ColLex.en: Automatically Generating and Evaluating a Full-form Lexicon for English | 
  
  | Bibtex | @InProceedings{VORDERBRCK14.1099, author =  {Tim Vor Der Brück and Alexander Mehler and Zahurul Islam},
 title =  {ColLex.en: Automatically Generating and Evaluating a Full-form Lexicon for English},
 booktitle =  {Proceedings of the Ninth International Conference on Language Resources and Evaluation (LREC'14)},
 year =  {2014},
 month =  {may},
 date =  {26-31},
 address =  {Reykjavik, Iceland},
 editor =  {Nicoletta Calzolari (Conference Chair) and Khalid Choukri and Thierry Declerck and Hrafn Loftsson and Bente Maegaard and Joseph Mariani and Asuncion Moreno and Jan Odijk and Stelios Piperidis},
 publisher =  {European Language Resources Association (ELRA)},
 isbn =  {978-2-9517408-8-4},
 language =  {english}
 }
 |