| Title | ML-Optimization of Ported Constraint Grammars | 
  
  | Authors | Eckhard Bick | 
  
  | Abstract | In this paper, we describe how a Constraint Grammar with linguist-written rules can be optimized and ported to another language using a Machine Learning technique. The effects of rule movements, sorting, grammar-sectioning and systematic rule modifications are discussed and quantitatively evaluated. Statistical information is used to provide a baseline and to enhance the core of manual rules. The best-performing parameter combinations achieved part-of-speech F-scores of over 92 for a grammar ported from English to Danish, a considerable advance over both the statistical baseline (85.7), and the raw ported grammar (86.1). When the same technique was applied to an existing native Danish CG, error reduction was 10% (F=96.94). | 
  
  | Topics | Statistical and Machine Learning Methods, Tools, Systems, Applications | 
  
  | Full paper  | ML-Optimization of Ported Constraint Grammars | 
  
  | Bibtex | @InProceedings{BICK14.24, author =  {Eckhard Bick},
 title =  {ML-Optimization of Ported Constraint Grammars},
 booktitle =  {Proceedings of the Ninth International Conference on Language Resources and Evaluation (LREC'14)},
 year =  {2014},
 month =  {may},
 date =  {26-31},
 address =  {Reykjavik, Iceland},
 editor =  {Nicoletta Calzolari (Conference Chair) and Khalid Choukri and Thierry Declerck and Hrafn Loftsson and Bente Maegaard and Joseph Mariani and Asuncion Moreno and Jan Odijk and Stelios Piperidis},
 publisher =  {European Language Resources Association (ELRA)},
 isbn =  {978-2-9517408-8-4},
 language =  {english}
 }
 |