| Title | Adapting Freely Available Resources to Build an Opinion Mining Pipeline in Portuguese | 
  
  | Authors | Patrik Lambert and Carlos Rodriguez-Penagos | 
  
  | Abstract | We present a complete UIMA-based pipeline for sentiment analysis in Portuguese news using freely available resources and a minimal set of manually annotated training data. We obtained good precision on binary classification but concluded that news feed is a challenging environment to detect the extent of opinionated text. | 
  
  | Topics | Opinion Mining / Sentiment Analysis, Part-of-Speech Tagging | 
  
  | Full paper  | Adapting Freely Available Resources to Build an Opinion Mining Pipeline in Portuguese | 
  
  | Bibtex | @InProceedings{LAMBERT14.293, author =  {Patrik Lambert and Carlos Rodriguez-Penagos},
 title =  {Adapting Freely Available Resources to Build an Opinion Mining Pipeline in Portuguese},
 booktitle =  {Proceedings of the Ninth International Conference on Language Resources and Evaluation (LREC'14)},
 year =  {2014},
 month =  {may},
 date =  {26-31},
 address =  {Reykjavik, Iceland},
 editor =  {Nicoletta Calzolari (Conference Chair) and Khalid Choukri and Thierry Declerck and Hrafn Loftsson and Bente Maegaard and Joseph Mariani and Asuncion Moreno and Jan Odijk and Stelios Piperidis},
 publisher =  {European Language Resources Association (ELRA)},
 isbn =  {978-2-9517408-8-4},
 language =  {english}
 }
 |