| Title | Bootstrapping an Italian VerbNet: data-driven analysis of verb alternations | 
  
  | Authors | Gianluca Lebani, Veronica Viola and Alessandro Lenci | 
  
  | Abstract | The goal of this paper is to propose a classification of the syntactic alternations admitted by the most frequent Italian verbs. The data-driven two-steps procedure exploited and the structure of the identified classes of alternations are presented in depth and discussed. Even if this classification has been developed with a practical application in mind, namely the semi-automatic building of a VerbNet-like lexicon for Italian verbs, partly following the methodology proposed in the context of the VerbNet project, its availability may have a positive impact on several related research topics and Natural Language Processing tasks | 
  
  | Topics | Grammar and Syntax, Lexicon, Lexical Database | 
  
  | Full paper  | Bootstrapping an Italian VerbNet: data-driven analysis of verb alternations | 
  
  | Bibtex | @InProceedings{LEBANI14.541, author =  {Gianluca Lebani and Veronica Viola and Alessandro Lenci},
 title =  {Bootstrapping an Italian VerbNet: data-driven analysis of verb alternations},
 booktitle =  {Proceedings of the Ninth International Conference on Language Resources and Evaluation (LREC'14)},
 year =  {2014},
 month =  {may},
 date =  {26-31},
 address =  {Reykjavik, Iceland},
 editor =  {Nicoletta Calzolari (Conference Chair) and Khalid Choukri and Thierry Declerck and Hrafn Loftsson and Bente Maegaard and Joseph Mariani and Asuncion Moreno and Jan Odijk and Stelios Piperidis},
 publisher =  {European Language Resources Association (ELRA)},
 isbn =  {978-2-9517408-8-4},
 language =  {english}
 }
 |