| Title | A Rank-based Distance Measure to Detect Polysemy and to Determine Salient Vector-Space Features for German Prepositions | 
  
  | Authors | Maximilian Köper and Sabine Schulte Im Walde | 
  
  | Abstract | This paper addresses vector space models of prepositions, a notoriously ambiguous word class. We propose a rank-based distance measure to explore the vector-spatial properties of the ambiguous objects, focusing on two research tasks: (i) to distinguish polysemous from monosemous prepositions in vector space; and (ii) to determine salient vector-space features for a classification of preposition senses. The rank-based measure predicts the polysemy vs. monosemy of prepositions with a precision of up to 88%, and suggests preposition-subcategorised nouns as more salient preposition features than preposition-subcategorising verbs. | 
  
  | Topics | Evaluation Methodologies | 
  
  | Full paper  | A Rank-based Distance Measure to Detect Polysemy and to Determine Salient Vector-Space Features for German Prepositions | 
  
  | Bibtex | @InProceedings{KPER14.599, author =  {Maximilian Köper and Sabine Schulte Im Walde},
 title =  {A Rank-based Distance Measure to Detect Polysemy and to Determine Salient Vector-Space Features for German Prepositions},
 booktitle =  {Proceedings of the Ninth International Conference on Language Resources and Evaluation (LREC'14)},
 year =  {2014},
 month =  {may},
 date =  {26-31},
 address =  {Reykjavik, Iceland},
 editor =  {Nicoletta Calzolari (Conference Chair) and Khalid Choukri and Thierry Declerck and Hrafn Loftsson and Bente Maegaard and Joseph Mariani and Asuncion Moreno and Jan Odijk and Stelios Piperidis},
 publisher =  {European Language Resources Association (ELRA)},
 isbn =  {978-2-9517408-8-4},
 language =  {english}
 }
 |