| Title | Clinical Data-Driven Probabilistic Graph Processing | 
  
  | Authors | Travis Goodwin and Sanda Harabagiu | 
  
  | Abstract | Electronic Medical Records (EMRs) encode an extraordinary amount of medical knowledge. Collecting and interpreting this knowledge, however, belies a significant level of clinical understanding. Automatically capturing the clinical information is crucial for performing comparative effectiveness research. In this paper, we present a data-driven approach to model semantic dependencies between medical concepts, qualified by the beliefs of physicians. The dependencies, captured in a patient cohort graph of clinical pictures and therapies is further refined into a probabilistic graphical model which enables efficient inference of patient-centered treatment or test recommendations (based on probabilities). To perform inference on the graphical model, we describe a technique of smoothing the conditional likelihood of medical concepts by their semantically-similar belief values. The experimental results, as compared against clinical guidelines are very promising. | 
  
  | Topics | Tools, Systems, Applications, Knowledge Discovery/Representation | 
  
  | Full paper  | Clinical Data-Driven Probabilistic Graph Processing | 
  
  | Bibtex | @InProceedings{GOODWIN14.618, author =  {Travis Goodwin and Sanda Harabagiu},
 title =  {Clinical Data-Driven Probabilistic Graph Processing},
 booktitle =  {Proceedings of the Ninth International Conference on Language Resources and Evaluation (LREC'14)},
 year =  {2014},
 month =  {may},
 date =  {26-31},
 address =  {Reykjavik, Iceland},
 editor =  {Nicoletta Calzolari (Conference Chair) and Khalid Choukri and Thierry Declerck and Hrafn Loftsson and Bente Maegaard and Joseph Mariani and Asuncion Moreno and Jan Odijk and Stelios Piperidis},
 publisher =  {European Language Resources Association (ELRA)},
 isbn =  {978-2-9517408-8-4},
 language =  {english}
 }
 |