| Title | Automatic Detection of Other-Repetition Occurrences: Application to French Conversational Speech | 
  
  | Authors | Brigitte Bigi, Roxane Bertrand and Mathilde Guardiola | 
  
  | Abstract | This paper investigates the discursive phenomenon called other-repetitions (OR), particularly in the context of spontaneous French dialogues. It focuses on their automatic detection and characterization. A method is proposed to retrieve automatically OR: this detection is based on rules that are applied on the lexical material only. This automatic detection process has been used to label other-repetitions on 8 dialogues of CID - Corpus of Interactional Data. Evaluations performed on one speaker are good with a F1-measure of 0.85. Retrieved OR occurrences are then statistically described: number of words, distance, etc. | 
  
  | Topics | Dialogue | 
  
  | Full paper  | Automatic Detection of Other-Repetition Occurrences: Application to French Conversational Speech | 
  
  | Bibtex | @InProceedings{BIGI14.71, author =  {Brigitte Bigi and Roxane Bertrand and Mathilde Guardiola},
 title =  {Automatic Detection of Other-Repetition Occurrences: Application to French Conversational Speech},
 booktitle =  {Proceedings of the Ninth International Conference on Language Resources and Evaluation (LREC'14)},
 year =  {2014},
 month =  {may},
 date =  {26-31},
 address =  {Reykjavik, Iceland},
 editor =  {Nicoletta Calzolari (Conference Chair) and Khalid Choukri and Thierry Declerck and Hrafn Loftsson and Bente Maegaard and Joseph Mariani and Asuncion Moreno and Jan Odijk and Stelios Piperidis},
 publisher =  {European Language Resources Association (ELRA)},
 isbn =  {978-2-9517408-8-4},
 language =  {english}
 }
 |