| Title | Erlangen-CLP: A Large Annotated Corpus of Speech from Children with Cleft Lip and Palate | 
  
  | Authors | Tobias Bocklet, andreas Maier, Korbinian Riedhammer, Ulrich Eysholdt and Elmar Nöth | 
  
  | Abstract | In this paper we describe Erlangen-CLP, a large speech database of children with Cleft Lip and Palate. More than 800 German children with CLP (most of them between 4 and 18 years old) and 380 age matched control speakers spoke the semi-standardized PLAKSS test that consists of words with all German phonemes in different positions. So far 250 CLP speakers were manually transcribed, 120 of these were analyzed by a speech therapist and 27 of them by four additional therapists. The tharapists marked 6 different processes/criteria like pharyngeal backing and hypernasality which typically occur in speech of people with CLP. We present detailed statistics about the the marked processes and the inter-rater agreement. | 
  
  | Topics | Speech Resource/Database | 
  
  | Full paper  | Erlangen-CLP: A Large Annotated Corpus of Speech from Children with Cleft Lip and Palate | 
  
  | Bibtex | @InProceedings{BOCKLET14.748, author =  {Tobias Bocklet and andreas Maier and Korbinian Riedhammer and Ulrich Eysholdt and Elmar Nöth},
 title =  {Erlangen-CLP: A Large Annotated Corpus of Speech from Children with Cleft Lip and Palate},
 booktitle =  {Proceedings of the Ninth International Conference on Language Resources and Evaluation (LREC'14)},
 year =  {2014},
 month =  {may},
 date =  {26-31},
 address =  {Reykjavik, Iceland},
 editor =  {Nicoletta Calzolari (Conference Chair) and Khalid Choukri and Thierry Declerck and Hrafn Loftsson and Bente Maegaard and Joseph Mariani and Asuncion Moreno and Jan Odijk and Stelios Piperidis},
 publisher =  {European Language Resources Association (ELRA)},
 isbn =  {978-2-9517408-8-4},
 language =  {english}
 }
 |